UK Non-Commodity Charge · Auto-generated
Green Gas Levy
Current rates, who sets them, and where they are forecast to go.
What Green Gas Levyis, who sets the rate, what the revenue funds, and where it's heading. Sourced daily from the Purely Energy non-commodity cost data hub.
Green Gas Levy: what it is, who charges it, and what it pays for
What it is
The Green Gas Levy charge in plain English
Green Gas Levy is a non-commodity charge that appears on UK business gas bills. It is collected by suppliers and passed through to the body that levies it.
Who charges it
The body that sets the rate
Not yet catalogued. The rate-setting body is normally Ofgem, HMRC, the ESO or a designated levy body.
Unit
£/meter/year
Applies to
UK business gas
What it pays for
Where the revenue ends up
Not yet catalogued. Most non-commodity charges fund a specific scheme, network operator or government policy.
Published rate history
| Financial year | Rate | YoY change | Source |
|---|---|---|---|
| FY2021 | 0.0620£/meter/year | - | published |
| FY2022 | 0.2650£/meter/year | +327.4% | published |
| FY2023 | 0.2530£/meter/year | -4.5% | published |
| FY2024 | 0.3800£/meter/year | +50.2% | published |
| FY2025 | 3.000£/meter/year | +689.5% | published |
| FY2026 | 3.820£/meter/year | +27.3% | published |
Forecast trajectory
AI-assisted forecasts from our deep-research pipeline. P10, P50 and P90 are the 10th, 50th and 90th percentile outcomes; P50 is the central estimate.
| Year | P10 | P50 | P90 | Confidence | Rationale |
|---|---|---|---|---|---|
| 2024-25 | 0.9300 | 0.9300 | 0.9300 | high | Current confirmed rate from Ofgem Q3 2024 statement |
| 2025-26 | 0.7500 | 0.8900 | 1.050 | med | Based on current scheme trajectory and capacity auction results |
| 2026-27 | 1.200 | 1.500 | 1.900 | med | First full year impact of 2025 capacity additions |
| 2027-28 | 1.500 | 2.000 | 2.700 | low | Scheme approaching peak deployment with declining gas consumption |
| 2027 | - | 4.200 | - | - | |
| 2028-29 | 1.800 | 2.500 | 3.500 | low | Full scheme capacity operational, maximum support obligations |
| 2028 | - | 4.500 | - | - | |
| 2029-30 | 2.000 | 3.000 | 4.500 | low | Continued gas demand decline with fixed support obligations |
| 2029 | - | 4.800 | - | - | |
| 2030-31 | 2.200 | 3.500 | 5.500 | low | Accelerating per-unit rates due to shrinking consumption base |
| 2030 | - | 5.100 | - | - | |
| 2031-32 | 0 | 1.844 | 8.000 | low | Post-2030 policy vacuum creates binary outcomes |
| 2031 | - | 5.202 | - | - | |
| 2032 | - | 5.306 | - | - | |
| 2033 | - | 5.412 | - | - | |
| 2034-35 | 0 | 1.046 | 10.850 | low | Speculative projection without concrete policy signals |
| 2034 | - | 5.520 | - | - |
Green Gas Levy FAQs
What is the Green Gas Levy charge?
Green Gas Levy is a non-commodity component on UK business gas bills, passed through by the supplier from the body that levies it.
What is the current Green Gas Levy rate?
For financial year 2026, the published Green Gas Levy rate is 3.820 £/meter/year.
What is the Green Gas Levy forecast?
Our latest forecast for 2027-28 is 2.000 £/meter/year (low confidence). Scheme approaching peak deployment with declining gas consumption
Related charges in Auto-generated
Calculate your Green Gas Levy exposure
Enter an MPAN or postcode + kWh/kVA to see Green Gas Levy alongside every other non-commodity line item for this year and next.
NCC forecasting
Forward-modelled non-commodity costs for I&C buyers who need to stress-test contract decisions.
All UK energy charges
Browse every non-commodity charge with current published rates and forecast trajectory.
Rate data sourced from the Purely Energy non-commodity cost data hub (dh.purelyenergy.co.uk). Published rates come from statutory publications by the body listed above. Forecasts are AI-generated from published guidance and market trends; treat P50 as a central estimate and reference P10/P90 for sensitivity.