UK Non-Commodity Charge · Transmission
TNUoS (TRIAD demand) (Electricity)
Current rates, who sets them, and where they are forecast to go.
What TNUoS (TRIAD demand) (Electricity)is, who sets the rate, what the revenue funds, and where it's heading. Sourced daily from the Purely Energy non-commodity cost data hub.
TNUoS (TRIAD demand) (Electricity): what it is, who charges it, and what it pays for
What it is
The TNUoS (TRIAD demand) (Electricity) charge in plain English
TNUoS (TRIAD demand) (Electricity) is a non-commodity charge that appears on UK business electricity bills. It is collected by suppliers and passed through to the body that levies it.
Who charges it
The body that sets the rate
Not yet catalogued. The rate-setting body is normally Ofgem, HMRC, the ESO or a designated levy body.
Unit
GBP/kW
Applies to
UK business electricity
What it pays for
Where the revenue ends up
Not yet catalogued. Most non-commodity charges fund a specific scheme, network operator or government policy.
Published rate history
| Financial year | Rate | YoY change | Source |
|---|---|---|---|
| FY2020 | 48.002GBP/kW | - | published |
| FY2021 | 49.337GBP/kW | +2.8% | published |
| FY2022 | 53.092GBP/kW | +7.6% | published |
| FY2023 | 2.161GBP/kW | -95.9% | published |
| FY2024 | 2.312GBP/kW | +7.0% | published |
| FY2025 | 2.975GBP/kW | +28.7% | published |
| FY2026 | 2.927GBP/kW | -1.6% | published |
Forecast trajectory
AI-assisted forecasts from our deep-research pipeline. P10, P50 and P90 are the 10th, 50th and 90th percentile outcomes; P50 is the central estimate.
| Year | P10 | P50 | P90 | Confidence | Rationale |
|---|---|---|---|---|---|
| 2026-27 | 0.0670 | 0.0746 | 0.0820 | med | RIIO-T3 transition effects create moderate uncertainty around methodology changes |
| 2027-28 | 0.0698 | 0.0776 | 0.1120 | low | Wide confidence interval reflects RIIO-T3 implementation uncertainty and potential CUSC modifications |
| 2027 | - | 3.663 | - | - | |
| 2028-29 | 0.0750 | 0.0835 | 0.0980 | med | Mid-price control period provides greater certainty as transmission capex accelerates |
| 2028 | - | 3.080 | - | - | |
| 2029-30 | 0.1050 | 0.1209 | 0.1350 | med | Aligns with published NESO forecasts, reflecting transmission investment for net zero |
| 2029 | - | 4.650 | - | - | |
| 2030-31 | 0.0850 | 0.1014 | 0.1200 | low | Divergent analyst opinions on allocation between TRIAD and residual charges |
| 2030 | - | 4.499 | - | - | |
| 2031-32 | 0.0900 | 0.1106 | 0.1350 | low | Highly speculative given lack of regulatory clarity around RIIO-T4 frameworks |
| 2031 | - | 4.589 | - | - | |
| 2032-33 | 0.0950 | 0.1206 | 0.1500 | low | Contingent on future regulatory frameworks, should be treated as speculative |
| 2032 | - | 4.681 | - | - | |
| 2033-34 | 0.1000 | 0.1303 | 0.1650 | low | Assumes continued transmission investment trajectory but methodology could change |
| 2033 | - | 4.775 | - | - | |
| 2034-35 | 0.1050 | 0.1381 | 0.1750 | low | Highly speculative estimate contingent on unknown RIIO-T4 parameters |
| 2034 | - | 4.870 | - | - |
TNUoS (TRIAD demand) (Electricity) FAQs
What is the TNUoS (TRIAD demand) (Electricity) charge?
TNUoS (TRIAD demand) (Electricity) is a non-commodity component on UK business electricity bills, passed through by the supplier from the body that levies it.
What is the current TNUoS (TRIAD demand) (Electricity) rate?
For financial year 2026, the published TNUoS (TRIAD demand) (Electricity) rate is 2.927 GBP/kW.
What is the TNUoS (TRIAD demand) (Electricity) forecast?
Our latest forecast for 2027-28 is 0.0776 GBP/kW (low confidence). Wide confidence interval reflects RIIO-T3 implementation uncertainty and potential CUSC modifications
Related charges in Transmission
Calculate your TNUoS (TRIAD demand) (Electricity) exposure
Enter an MPAN or postcode + kWh/kVA to see TNUoS (TRIAD demand) (Electricity) alongside every other non-commodity line item for this year and next.
NCC forecasting
Forward-modelled non-commodity costs for I&C buyers who need to stress-test contract decisions.
All UK energy charges
Browse every non-commodity charge with current published rates and forecast trajectory.
Rate data sourced from the Purely Energy non-commodity cost data hub (dh.purelyenergy.co.uk). Published rates come from statutory publications by the body listed above. Forecasts are AI-generated from published guidance and market trends; treat P50 as a central estimate and reference P10/P90 for sensitivity.