UK Non-Commodity Charge · Other
Elexon BSC (fixed) (Electricity)
Current rates, who sets them, and where they are forecast to go.
What Elexon BSC (fixed) (Electricity)is, who sets the rate, what the revenue funds, and where it's heading. Sourced daily from the Purely Energy non-commodity cost data hub.
Elexon BSC (fixed) (Electricity): what it is, who charges it, and what it pays for
What it is
The Elexon BSC (fixed) (Electricity) charge in plain English
Per-kWh charge for Elexon settlement services. Very small, covers the variable cost of processing meter data.
Introduced 2001 (NETA/BSC).
Who charges it
The body that sets the rate
Elexon
Unit
p/kWh (from £2.42/MPAN/month)
Applies to
UK business electricity
What it pays for
Where the revenue ends up
Elexon meter data processing and settlement runs
Published rate history
| Financial year | Rate | YoY change | Source |
|---|---|---|---|
| FY2020 | 0.00350p/kWh (from £1.85/MPAN/month) | - | published |
| FY2021 | 0.00370p/kWh (from £1.92/MPAN/month) | +5.7% | published |
| FY2022 | 0.00380p/kWh (from £2.01/MPAN/month) | +2.7% | published |
| FY2023 | 0.00410p/kWh (from £2.15/MPAN/month) | +7.9% | published |
| FY2024 | 0.00440p/kWh (from £2.28/MPAN/month) | +7.3% | published |
| FY2025 | 0.00460p/kWh (from £2.42/MPAN/month) | +4.5% | published |
Forecast trajectory
AI-assisted forecasts from our deep-research pipeline. P10, P50 and P90 are the 10th, 50th and 90th percentile outcomes; P50 is the central estimate.
| Year | P10 | P50 | P90 | Confidence | Rationale |
|---|---|---|---|---|---|
| 2025-26 | 0.00440 | 0.00460 | 0.00480 | high | Based on approved BSC Panel process and published budget projections |
| 2026-27 | 0.00510 | 0.00540 | 0.00580 | med | Technology investment and MHHS costs well-defined but implementation timing uncertain |
| 2026 | - | 0.00480 | - | - | |
| 2027-28 | 0.00550 | 0.00590 | 0.00640 | med | Continued technology programmes with growing operational complexity |
| 2027 | - | 0.00490 | - | - | |
| 2028-29 | 0.00600 | 0.00660 | 0.00730 | med | REMA implementation costs incorporated but design details uncertain |
| 2028 | - | 0.00510 | - | - | |
| 2029-30 | 0.00680 | 0.00760 | 0.00850 | low | Peak reform costs assumed but dependent on REMA final design and timeline |
| 2029 | - | 0.00530 | - | - | |
| 2030-31 | 0.00720 | 0.00800 | 0.00900 | low | Capital programme completion timing and efficiency gains uncertain |
| 2030 | - | 0.00550 | - | - | |
| 2031-32 | 0.00750 | 0.00820 | 0.00950 | low | Highly speculative given lack of published regulatory frameworks |
| 2031 | - | 0.00561 | - | - | |
| 2032-33 | 0.00760 | 0.00840 | 0.00980 | low | Assumes automation efficiencies offset inflation but highly uncertain |
| 2032 | - | 0.00572 | - | - | |
| 2033-34 | 0.00770 | 0.00850 | 0.0100 | low | Placeholder values subject to significant revision as data becomes available |
| 2033 | - | 0.00584 | - | - | |
| 2034-35 | 0.00780 | 0.00860 | 0.0102 | low | Preliminary estimates with minimal basis for projection accuracy |
| 2034 | - | 0.00595 | - | - |
Elexon BSC (fixed) (Electricity) FAQs
What is the Elexon BSC (fixed) (Electricity) charge?
Per-kWh charge for Elexon settlement services. Very small, covers the variable cost of processing meter data.
Who sets the Elexon BSC (fixed) (Electricity) rate?
The Elexon BSC (fixed) (Electricity) rate is set by Elexon.
What does Elexon BSC (fixed) (Electricity) pay for?
Elexon BSC (fixed) (Electricity) revenue supports Elexon meter data processing and settlement runs.
What is the current Elexon BSC (fixed) (Electricity) rate?
For financial year 2025, the published Elexon BSC (fixed) (Electricity) rate is 0.00460 p/kWh (from £2.42/MPAN/month).
What is the Elexon BSC (fixed) (Electricity) forecast?
Our latest forecast for 2026-27 is 0.00540 p/kWh (from £2.42/MPAN/month) (med confidence). Technology investment and MHHS costs well-defined but implementation timing uncertain
Related charges in Other
Calculate your Elexon BSC (fixed) (Electricity) exposure
Enter an MPAN or postcode + kWh/kVA to see Elexon BSC (fixed) (Electricity) alongside every other non-commodity line item for this year and next.
NCC forecasting
Forward-modelled non-commodity costs for I&C buyers who need to stress-test contract decisions.
All UK energy charges
Browse every non-commodity charge with current published rates and forecast trajectory.
Rate data sourced from the Purely Energy non-commodity cost data hub (dh.purelyenergy.co.uk). Published rates come from statutory publications by the body listed above. Forecasts are AI-generated from published guidance and market trends; treat P50 as a central estimate and reference P10/P90 for sensitivity.