UK Non-Commodity Charge · Other
Elexon BSC (variable) (Electricity)
Current rates, who sets them, and where they are forecast to go.
What Elexon BSC (variable) (Electricity)is, who sets the rate, what the revenue funds, and where it's heading. Sourced daily from the Purely Energy non-commodity cost data hub.
Elexon BSC (variable) (Electricity): what it is, who charges it, and what it pays for
What it is
The Elexon BSC (variable) (Electricity) charge in plain English
Per-kWh charge for Elexon settlement services. Very small, covers the variable cost of processing meter data.
Introduced 2001 (NETA/BSC).
Who charges it
The body that sets the rate
Elexon
Unit
p/kWh
Applies to
UK business electricity
What it pays for
Where the revenue ends up
Elexon meter data processing and settlement runs
Published rate history
| Financial year | Rate | YoY change | Source |
|---|---|---|---|
| FY2020 | 0.00230p/kWh | - | published |
| FY2021 | 0.00250p/kWh | +8.7% | published |
| FY2022 | 0.00270p/kWh | +8.0% | published |
| FY2023 | 0.00300p/kWh | +11.1% | published |
| FY2024 | 0.00320p/kWh | +6.7% | published |
| FY2025 | 0.00340p/kWh | +6.2% | published |
Forecast trajectory
AI-assisted forecasts from our deep-research pipeline. P10, P50 and P90 are the 10th, 50th and 90th percentile outcomes; P50 is the central estimate.
| Year | P10 | P50 | P90 | Confidence | Rationale |
|---|---|---|---|---|---|
| 2026-27 | 0.00350 | 0.00370 | 0.00400 | med | Foundation Programme implementation costs well-defined, though market complexity factors add uncertainty |
| 2026 | - | 0.00350 | - | - | |
| 2027-28 | 0.00370 | 0.00400 | 0.00440 | med | Peak technology transformation costs, uncertainty around BSC modification implementation |
| 2027 | - | 0.00360 | - | - | |
| 2028-29 | 0.00400 | 0.00440 | 0.00490 | low | Digital transformation acceleration, cost allocation methodology changes add variability |
| 2028 | - | 0.00370 | - | - | |
| 2029-30 | 0.00430 | 0.00480 | 0.00530 | low | Market reform bedding-in costs, potential methodology changes shifting cost allocation |
| 2029 | - | 0.00390 | - | - | |
| 2030-31 | 0.00440 | 0.00490 | 0.00560 | low | Assumes 15-20% volume growth from electrification; without growth rates could reach P90 levels |
| 2030 | - | 0.00400 | - | - | |
| 2031-32 | 0.00410 | 0.00470 | 0.00560 | low | Post-2030 assumptions on technology completion and volume growth; regulatory changes could alter projections |
| 2031 | - | 0.00408 | - | - | |
| 2032-33 | 0.00400 | 0.00460 | 0.00560 | low | Economies of scale assumptions, no new major investments assumed, historical patterns suggest optimism |
| 2032 | - | 0.00416 | - | - | |
| 2033-34 | 0.00390 | 0.00450 | 0.00570 | low | Continued volume growth assumptions, market consolidation effects unquantified |
| 2033 | - | 0.00424 | - | - | |
| 2034-35 | 0.00380 | 0.00440 | 0.00570 | low | Long-term projections highly uncertain, potential settlement architecture changes unaccounted |
| 2034 | - | 0.00433 | - | - |
Elexon BSC (variable) (Electricity) FAQs
What is the Elexon BSC (variable) (Electricity) charge?
Per-kWh charge for Elexon settlement services. Very small, covers the variable cost of processing meter data.
Who sets the Elexon BSC (variable) (Electricity) rate?
The Elexon BSC (variable) (Electricity) rate is set by Elexon.
What does Elexon BSC (variable) (Electricity) pay for?
Elexon BSC (variable) (Electricity) revenue supports Elexon meter data processing and settlement runs.
What is the current Elexon BSC (variable) (Electricity) rate?
For financial year 2025, the published Elexon BSC (variable) (Electricity) rate is 0.00340 p/kWh.
What is the Elexon BSC (variable) (Electricity) forecast?
Our latest forecast for 2026-27 is 0.00370 p/kWh (med confidence). Foundation Programme implementation costs well-defined, though market complexity factors add uncertainty
Related charges in Other
Calculate your Elexon BSC (variable) (Electricity) exposure
Enter an MPAN or postcode + kWh/kVA to see Elexon BSC (variable) (Electricity) alongside every other non-commodity line item for this year and next.
NCC forecasting
Forward-modelled non-commodity costs for I&C buyers who need to stress-test contract decisions.
All UK energy charges
Browse every non-commodity charge with current published rates and forecast trajectory.
Rate data sourced from the Purely Energy non-commodity cost data hub (dh.purelyenergy.co.uk). Published rates come from statutory publications by the body listed above. Forecasts are AI-generated from published guidance and market trends; treat P50 as a central estimate and reference P10/P90 for sensitivity.